| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 99% | 1 | 0 | 0 | 1 | 282 | 0 | 0 | |
|
|
|||||||||
| Arabic | 99% | 1 | 2 | 13 | 1 | 279 | 0 | 0 | |
|
|
|||||||||
| Chinese (Simplified Han script) | 99% | 1 | 2 | 13 | 1 | 238 | 0 | 0 | |
|
|
|||||||||
| Chinese (Traditional Han script) | 99% | 2 | 5 | 41 | 2 | 277 | 0 | 0 | |
|
|
|||||||||
| Czech | 99% | 1 | 2 | 13 | 1 | 85 | 0 | 0 | |
|
|
|||||||||
| Dutch | 99% | 1 | 2 | 13 | 1 | 172 | 0 | 0 | |
|
|
|||||||||
| French | 99% | 1 | 2 | 13 | 1 | 141 | 0 | 0 | |
|
|
|||||||||
| German | 99% | 1 | 2 | 13 | 1 | 184 | 0 | 0 | |
|
|
|||||||||
| Hungarian | 99% | 1 | 2 | 13 | 1 | 233 | 0 | 0 | |
|
|
|||||||||
| Italian | 99% | 1 | 2 | 13 | 1 | 279 | 0 | 0 | |
|
|
|||||||||
| Japanese | 99% | 1 | 2 | 13 | 1 | 167 | 0 | 0 | |
|
|
|||||||||
| Korean | 99% | 1 | 2 | 13 | 1 | 215 | 0 | 0 | |
|
|
|||||||||
| Portuguese (Portugal) | 99% | 1 | 2 | 13 | 1 | 279 | 0 | 0 | |
|
|
|||||||||
| Russian | 99% | 1 | 2 | 13 | 1 | 173 | 0 | 0 | |
|
|
|||||||||
| Spanish | 98% | 4 | 17 | 98 | 4 | 260 | 0 | 0 | |
|
|
|||||||||
| Turkish | 99% | 1 | 2 | 13 | 1 | 167 | 0 | 0 | |
|
|
|||||||||
| Vietnamese | 99% | 1 | 2 | 13 | 1 | 238 | 0 | 0 | |
|
|
|||||||||
Please sign in to see the alerts.
Overview
| Project website | nexusdev.cc |
|---|---|
| Translation process |
|
| Source code repository |
git@github.com:Nexus-Development-Studio/NexusTranslations.git
|
| Repository branch | main |
| Last commit in Weblate |
Translated using Weblate (English)
5fc3262
Synk authored 2 hours ago |
| Weblate repository |
https://lang.synkdev.cc/git/nexus/chatwatchdog/
|
| File mask | */NexusAuctionHouse/lang-nah.json |
| Monolingual base language file | en/NexusAuctionHouse/lang-nah.json |
59 minutes ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,168 | 23,783 | 143,157 | |||
| Source | 304 | 1,399 | 8,421 | |||
| Translated | 99% | 5,147 | 99% | 23,733 | 99% | 142,836 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 70% | 3,669 | 74% | 17,701 | 75% | 108,505 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 21 | 1% | 50 | 1% | 321 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
None
Changes committed |
Changes committed
59 minutes ago
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
None