Most active translators
| 1. |
|
0 |
55 minutes ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 11,356 | 51,595 | 309,519 | |||
| Source | 668 | 3,035 | 18,207 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 99% | 11,333 | 99% | 51,525 | 99% | 309,079 |
| Translated | 99% | 11,333 | 99% | 51,525 | 99% | 309,079 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 80% | 9,131 | 83% | 43,146 | 84% | 260,534 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 23 | 1% | 70 | 1% | 440 |
Global numbers
0
Projects
0
Languages
0
Components
2
Users
and previous 30 days
Trends of last 30 days
—
Projects
—
—
Languages
—
—
Components
—
+100%
Users
—
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—