| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| ChatWatchdog | 0 | 0 | 0 | 0 | 17 | 0 | 0 | ||
|
|
|||||||||
| DeathLogger | 0 | 0 | 0 | 0 | 85 | 0 | 0 | ||
|
|
|||||||||
| DynamicMarket | 0 | 0 | 0 | 0 | 35 | 0 | 0 | ||
|
|
|||||||||
| HytaleDeath | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|
|||||||||
| King's Anvil | 0 | 0 | 0 | 0 | 13 | 0 | 0 | ||
|
|
|||||||||
| NexusAuctionHouse | 99% | 1 | 2 | 13 | 1 | 238 | 0 | 0 | |
|
|
|||||||||
| NexusCore | 0 | 0 | 0 | 0 | 18 | 0 | 0 | ||
|
|
|||||||||
| NexusDynamicMobs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| NexusMenus | 0 | 0 | 0 | 0 | 99 | 0 | 0 | ||
|
|
|||||||||
| NexusStaff | 0 | 0 | 0 | 0 | 42 | 0 | 0 | ||
|
|
|||||||||
| OutOfTimeCore | 0 | 0 | 0 | 0 | 21 | 0 | 0 | ||
|
|
|||||||||
Overview
| Project website | nexusdev.cc |
|---|
2 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 668 | 3,035 | 18,207 | |||
| Translated | 99% | 667 | 99% | 3,033 | 99% | 18,194 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 85% | 571 | 90% | 2,733 | 90% | 16,493 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 1 | 1% | 2 | 1% | 13 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
|
String added |
|
None
Resource updated |
File “
vi/NexusMenus/lang-nm.json” was added.
2 hours ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None